The Town Council’s Community Grant process for 2024 has now concluded. Details of the final awards are below.
Totnes Town Council Community Grant Application Decisions – Full Council June 2024
The supported projects will be spent in the interests of the area of its inhabitants and will benefit them in a manner commensurate with expenditure, as per the spending powers under section 137 of the Local Government Act 1972.It was RESOLVED to allocate the following grants under the Totnes Town Council Community Grant Applications June 2024:
Applicant | Project | Amount requested | Total project cost £ | % of Total Cost | Grant Awarded |
Bridgetown Alive | Sky Rise Festival 20 Jul 24 | £3,400.00 | £8,000.00 | 50 | £1,700.00 |
TRAYE | Totnes Youth Leisure Night and Bridgetown Youth Club | £8,750.00 | £24,600.00 | 100 | £8,750.00 |
Totnes Carnival | Totnes Carnival Summer/Christmas Programme | £3,170.00 | £3,170.00 | 75 | £2,377.50 |
Totnes Hospital League of Friends | Chairs for Dart Ward | £3,231.00 | £3,731.00 | 0 | £0.00 |
KEVICC Parents Association | Enrichment and Community Engagement Pupil Programme. | £6,450.00 | £10,850.00 | 0 | £0.00 |
Bike Hub | Earn a Bike Project | £1,475.00 | £3,150.00 | 100% AGREED from Earmarked Reserves | |
SASHA | Running Costs for FY 2024 | £1,143.48 | £3,162.50 | 100 | £1,143.48 |
South Hams Community Action | Volunteer recruitment support for groups in Totnes | £3,000.00 | £36,401.00 | 25 | £750.00 |
Totnes Caring | Community Intergenerational Projects | £3,262.00 | £8,155.00 | 75 | £2,446.50 |
TADPOOL | Co-funded training for 10 high potential sports stars in Totnes who are ‘Pupil Premium’/ Low Income children | £1,250.00 | £2,500.00 | 0 | £0.00 |
St Mary’s Church | St.Mary’s Servery and Community Space | £2,000.00 | £63,250.00 | 50 | £1,000.00 |
Youth Mental Health Foundation | Zoom support group for parents of young people struggling with mental health in Totnes | £3,532.00 | £7,948.00 | 0 | £0.00 |
SPACE Youth Services | Totnes Summer Programme | £1,000.00 | £2,000.00 | 100 | £1,000.00 |
Food In Community | Improving Food Security for Totnes Residents | £6,708.00 | £13,416.00 | 75 | £5,031.00 |
Future Challenges | Strive Together | £3,500.00 | £5,000.00 | 0 | £0.00 |
Totnes Skate Park | Totnes Skate Park Fundraising Project | £8,000.00 | £300,000.00 | 100 | £8,000.00 |
Leechwell Garden Association | Sustaining Leechwell Garden: Ensuring continuity for our residents young and old | £4,000.00 | £4,000.00 | 50 | £2,000.00 |
Fusion | Warm Spaces Bouncy Fun (Oct 24 – Feb 25) | £1,948.00 | £1,948.00 | 75 | £1,461.00 |
Jamming Station | Family Chill Café (Sep 24 – Feb 25) | £4,000.00 | £6,656.25 | 25 | £1,000.00 |
Stepping Stones | The Warms Hearts Café | £22,740.00 | £23,340.00 | 0 | £0.00 |
Transition Town | Who owns Totnes? A workshop of mapping and visioning. Mid-Jun and Jul 2024 | £591.00 | £591.00 | 0 | £0.00 |
The Mansion | Secondary glazing of the Lovelace Room at the Mansion. Jul-Oct 2024 | £1,600.00 | £1,600.00 | 0 | £0.00 |
Citizens Advice | Totnes outreach and partnership with Totnes Caring | £8,826.00 | £17,651.00 | 50 | £4,413.00 |
Total | £103,576.48 | £551,119.75 | Transfer extra £16072.48 from Strategic Priorities | £41,072.48 | |
EAR MARKED RESERVES – Green Travel | £1,475 | ||||
TOTAL AWARDED | £42,547.48 |
Totnes Town Council Community Grant Application Decisions – Full Council July 2023
The supported projects will be spent in the interests of the area of its inhabitants and will benefit them in a manner commensurate with expenditure, as per the spending powers under section 137 of the Local Government Act 1972. It was RESOLVED by majority to allocate the following grants under the Totnes Town Council Community Grant Applications June 2023:
Applicant | Project | Amount Requested £ | Total Project Cost £ | % of Total Cost | Grant Awarded £ |
Stepping Stones (1) | Totnes Food Bank & TQ9 Community Food Club (May 2023-May 2024) | 7060 | 13000 | 54.3 | 3530 |
St John’s Church | Bubbles, Birds & Sewing Bees (Jul 2023 – Mar 2024) | 2888 | 5300 | 54.5 | 722 |
Totnes Library | Kitchen & Refreshments Offer (Jul – Dec 2023) | 1613.41 | 1613.41 | 100 | 1210.05 |
Totnes Rural Area Youth Engagement (TRAYE) | Bridgetown Youth Club | 5000 | 5980 | 83.6 | 3750 |
DYS Space | Subsidising trips for young people over the summer (26 Jul – 31 Aug 2023) | 500 | 700 | 71.4 | 500 |
Citizens Advice South Hams | Totnes Community Outreach Programme (Jul 2023 – Jun 2024) | 11938 | 19476 | 61.3 | 5969 |
Totnes Caring | Lunch Club (Jul 2023 – Jul 2024) | 13252 | 20339 | 65.2 | 6626 |
Transition Town Totnes (TTT) | The Energy Wise Show (Jul – Oct 2023) | 2456 | 3964 | 62 | 0 |
Earthjump CIC | Play on a Shoestring (Jun – Sep 2023) | 1070 | 1070 | 100 | 0 |
Stepping Stones (2) | Staff Funding for Food Bank and TQ9 Food Club (Oct 2023 – Jun 2024) | 14529 | 20250 | 71.7 | 0 |
Chamber of Commerce | Christmas Lights 2023 (Nov – Dec 2023) | 2000 | 2000 | 100 | 0 |
Food In Community | Cost of living support for struggling households | 3527.87 | 5427.50 | 65 | 2645.90 |
Total | 65,834.28 | 99,119.91 | 66.4 | 24952.95 |
For details of previous grant awards made, see the document below: